Service Provider of a wide range of services which include asia gaming api game development services in india, asia gaming api game development, microgaming api game development services in india, microgaming api game development services, microgaming api game development for web and microgaming api game development.
₹ 179999 / Project Get Latest Price
| Platform | Web Game |
| Languages Supported | Multiple Languages |
| Device Compatibility | Mobile & PC |
| Service Location | not for Indian users, for foreign clients only, as per the Online GamingAct2025. |
| Supported Platforms | Windows,Android,Mac |
| License Duration | 1 Year |
₹ 179999 / Project Get Latest Price
| Platform | Web Game |
| Languages Supported | Multiple Languages |
| Supported Platforms | Windows,Android,Mac |
| Device Compatibility | Mobile & PC |
| Service Location | not for Indian users, for foreign clients only, as per the Online GamingAct2025. |
| License Duration | 1 Year |
₹ 169999 / Project Get Latest Price
| Platform | Web Game |
| Languages Supported | Multiple Languages |
| Supported Platforms | Windows,Android,Mac |
| Payment Mode | Online and Offline |
| Device Compatibility | Mobile & PC |
| Service Location | not for Indian users, for foreign clients only, as per the Online GamingAct2025. |
₹ 169999 / Project Get Latest Price
| Platform | Web Game |
| Languages Supported | Multiple Languages |
| Supported Platforms | Multiple Languages |
| Device Compatibility | Mobile & PC |
| Service Location | not for Indian users, for foreign clients only, as per the Online GamingAct2025. |
| License Duration | 1 Year |
₹ 169999 / Pack Get Latest Price
| Device Compatibility | Mobile & PC |
| Languages Supported | English |
| Supported Platforms | Windows |
| Country of Origin | Made in India |
| Payment Mode | Online and Offline |
₹ 179999 / Pack Get Latest Price
| Device Compatibility | Mobile & PC |
| Languages Supported | English |
| Supported Platforms | Windows |
| Country of Origin | Made in India |
| Payment Mode | Online and Offline |
₹ 169999 / Pack Get Latest Price
| Device Compatibility | Mobile & PC |
| Languages Supported | English |
| Supported Platforms | Windows |
| Country of Origin | Made in India |
| Payment Mode | Online and Offline |
₹ 179999 / Project Get Latest Price
| Platform | Web Game |
| Device Compatibility | Mobile & PC |
| Languages Supported | Multiple Languages |
| Supported Platforms | Windows,Android,Mac |
| Service Location | not for Indian users, for foreign clients only, as per the Online GamingAct2025. |
| License Duration | 1 Year |
₹ 179999 / Pack Get Latest Price
| Device Compatibility | Mobile & PC |
| Languages Supported | English |
| Supported Platforms | Windows |
| Country of Origin | Made in India |
| Payment Mode | Online and Offline |
₹ 169999 / Project Get Latest Price
| Device Compatibility | Mobile & PC |
| Languages Supported | English |
| Supported Platforms | Windows |
| Country of Origin | Made in India |
| Payment Mode | Online and Offline |
₹ 125000 / Hour Get Latest Price
| Service Location | not for Indian users, for foreign clients only, as per the Online GamingAct2025. |
| Device Compatibility | Mobile & PC |
| Language Supported | Multiple Languages |
| Supported Platforms | Windows,Android,Mac |
| License Duration | 1 Year |
₹ 399999 / Project Get Latest Price
| Platform | Web Game |
| Service Location | not for Indian users, for foreign clients only, as per the Online GamingAct2025. |
| Device Compatibility | Mobile & PC |
| Supported Platforms | Windows,Android,Mac |
| License Duration | 1 Year |
| Language Supported | Multiple Languages |
₹ 249999 / Project Get Latest Price
| Country of Origin | Made in India |
| Supported Platforms | Windows |
| Languages Supported | English |
| Device Compatibility | Mobile & PC |
| Payment Mode | Online and Offline |
₹ 249999 / Project Get Latest Price
| Device Compatibility | Mobile & PC |
| Languages Supported | English |
| Supported Platforms | Windows |
| Country of Origin | Made in India |
| Payment Mode | Online and Offline |
₹ 249999 / Project Get Latest Price
| Country of Origin | Made in India |
| Supported Platforms | Windows |
| Languages Supported | English |
| Device Compatibility | Mobile & PC |
| Payment Mode | Online and Offline |
₹ 249999 / Project Get Latest Price
| Country of Origin | Made in India |
| Supported Platforms | Windows |
| Languages Supported | English |
| Device Compatibility | Mobile & PC |
| Payment Mode | Online and Offline |
₹ 249999 / Project Get Latest Price
| Languages Supported | English |
| Country of Origin | Made in India |
| Device Compatibility | Mobile & PC |
| Supported Platforms | Windows |
| Payment Mode | Online and Offline |
₹ 75000 / Project Get Latest Price
| Supported Platforms | Windows |
| Device Compatibility | Mobile & PC |
| License Duration | 1 Year |
| Languages Supported | English |
₹ 90000 / Hour Get Latest Price
| Device Compatibility | Mobile & PC |
| License Duration | 1 Year |
| Language Supported | Multiple Languages |
| Supported Platforms | Windows,Android,Mac |
| Service Location | not for Indian users, for foreign clients only, as per the Online GamingAct2025. |
₹ 399999 / Hour Get Latest Price
| Service Location | not for Indian users, for foreign clients only, as per the Online GamingAct2025. |
| Device Compatibility | Mobile & PC |
| Supported Platforms | Windows,Android,Mac |
| Language Supported | Multiple Languages |
| License Duration | 1 Year |
₹ 125000 / Project Get Latest Price
| Supported Platforms | Windows |
| Device Compatibility | Mobile & PC |
| License Duration | 1 Year |
| Services Location | Note: Not for Indian users, for foreign clients only, as per the Online GamingAct2025. |
₹ 125000 / Hour Get Latest Price
₹ 125000 / Hour Get Latest Price
₹ 399999 / Project Get Latest Price
| Supported Platforms | Windows |
| Device Compatibility | Mobile & PC |
| License Duration | 1 Year |
| Languages Supported | Multiple Languages |
| Service Location | not for Indian users, for foreign clients only, as per the Online GamingAct2025. |
₹ 125000 / Hour Get Latest Price
₹ 180000 / Month Get Latest Price
| Service Location | not for Indian users, for foreign clients only, as per the Online GamingAct2025. |
| Device Compatibility | Mobile & PC |
| Supported Platforms | Windows,Android,Mac |
| License Duration | 1 Year |
| Language Supported | Multiple Languages |
₹ 125000 / Hour Get Latest Price
| Service Location | not for Indian users, for foreign clients only, as per the Online GamingAct2025. |
| Device Compatibility | Mobile & PC |
| Supported Platforms | Windows,Android,Mac |
| Language Supported | Multiple Languages |
| License Duration | 1 Year |
₹ 125000 / Hour Get Latest Price
₹ 130000 / Month Get Latest Price
| Service Location | not for Indian users, for foreign clients only, as per the Online GamingAct2025. |
| Device Compatibility | Mobile & PC |
| Supported Platforms | Windows,Android,Mac |
| Language Supported | Multiple Languages |
| License Duration | 1 Year |
₹ 120000 / Month Get Latest Price
| Service Location | not for Indian users, for foreign clients only, as per the Online GamingAct2025. |
| Device Compatibility | Mobile & PC |
| Supported Platforms | Windows,Android,Mac |
| Language Supported | Multiple Languages |
| License Duration | 1 Year |
₹ 180000 / Month Get Latest Price
₹ 399999 / Project Get Latest Price
| Country of Origin | Made in India |
| Device Compatibility | Mobile & PC |
| Supported Platforms | Windows |
| License Duration | 1 Year |
₹ 175000 / Project Get Latest Price
| Country of Origin | Made in India |
| Device Compatibility | Mobile & PC |
| Supported Platforms | Windows |
| License Duration | 1 Year |
| service location | Note: Demo only, not for Indian users, for foreign clients only, as per the Online GamingAct2025. |
₹ 180000 / Month Get Latest Price
| Service Location | not for Indian users, for foreign clients only, as per the Online GamingAct2025. |
| Supported Platforms | Windows,Android,Mac |
| Device Compatibility | Mobile & PC |
| License Duration | 1 Year |
| Language Supported | Multiple Languages |
₹ 599999 / Project Get Latest Price
| Platform | Web Game |
| Device Compatibility | Mobile & PC |
| License Duration | 1 Year |
| Service Location | Note: not for Indian users, for foreign clients only, as per the Online Gaming Act 2025. |
| Language Supported | Multiple Languages |
₹ 90000 / Month Get Latest Price
| Service Location | All Over World |
| Deployment | Online |
| Language | English |
| Device | Mobile and PC |
| Supported Platforms | Windows |
| Platforms | Web Game |
₹ 90000 / Hour Get Latest Price
| Supported Platforms | Windows |
| Device Compatibility | Mobile & PC |
| License Duration | 1 Year |
| Languages Supported | English |
| Service Location | not for Indian users, for foreign clients only, as per the Online GamingAct2025. |
₹ 125000 / Project Get Latest Price
| Supported Platforms | Windows |
| Device Compatibility | Mobile & PC |
| License Duration | 1 Year |
| Service Location | Note: Not for Indian users, for foreign clients only, as per the Online GamingAct2025. |
₹ 125000 / Hour Get Latest Price
₹ 135000 / Project Get Latest Price
| Device | Mobile and PC |
| Supported Platforms | Windows |
| Deployment | online |
| Service Location | Note: Not for Indian users, for foreign clients only, as per the Online GamingAct2025. |
LALIT GUPTA (CEO)
Metablock Technologies
36/12, Kiran Path, Mansarovar
Jaipur - 302020, Rajasthan, India