Leading Service Provider of single vendor grocery ecommerece website, multi vendor e commerce website, e commerce service provider, nft marketplace development, e commerce solutions service and e marketplace solution from Jaipur.
ā¹ 659000 / Month Get Latest Price
| Service Location | All Over World |
| Type of Website | Responsive |
| Technology Used | PHP/JavaScript |
| Solutions | E-commerce |
| Services Included | Website Design Development |
ā¹ 75000 / Month Get Latest Price
| Service Location | All Over World |
| Type of Website | With 24*7 Support |
| Version | Latest |
| Start Date Month | As per requirement |
| Service Mode | Online |
ā¹ 25000 / Month Get Latest Price
| Service Location | All Over World |
| Support | With 24*7 Support |
| Type of Website | Static, Dynamic, Responsive, As per requirement |
| Application | Web Application |
| Commerce | OpenCart/PrestaShop |
ā¹ 70000 / Month Get Latest Price
| Services Location | Pan India |
| Type of Website | Dynamic |
| E-Commerce | Open Cart |
| Support | With Online Support |
| Deployment | Online / Cloud Based |
ā¹ 50000 / Month Get Latest Price
| Service Location | All Over World |
| Support | With 24*7 Support |
| Website Type | E-Commerce Enabled |
| Application | Web Application |
| Commerce | OpenCart/PrestaShop |
| Service Mode | Online |
ā¹ 25000 / Month Get Latest Price
| Service Location | All Over World |
| Version | Latest |
| Support | With 24*7 Support |
| Application | Web Application |
| Start Date Month | As per requirement |
| Service Mode | Online |
ā¹ 70000 / Month Get Latest Price
| Service Location | Pan India |
| Type of Website | Dynamic |
| E-Commerce | Open Cart |
| Support | With Online Support |
| Deployment | Online / Cloud Based |
ā¹ 130000 / Project Get Latest Price
| Service Location | All over world |
| Device Compatibility | Mobile & PC |
| Supported Platforms | Windows,Android,Mac |
| Languages Supported | English, hindi |
| Payment Mode | Online and offline |
| Country of Origin | Made in India |
ā¹ 299999 / Piece Get Latest Price
| Edition | Multi User |
| Country of Origin | Made in India |
| Device Compatibility | PC & Mobile |
| Languages Supported | English |
| License Duration | 1 year |
ā¹ 299999 / Piece Get Latest Price
| Device Compatibility | PC & Mobile |
| Edition | Multi User |
| License Duration | 1 Year |
| Supported Platforms | Windows |
| Languages Supported | English |
| Country of Origin | Made in India |
This software simplifies GST filing and ensures full tax compliance for businesses of all sizes. It automates GSTR preparation, reconciles data with government portals, and tracks due dates to avoid penalties. With built-in validation checks and audit trails, users can file returns confidently and accurately. The system supports multi-GSTIN management, real-time updates on tax laws, and seamless integration with accounting platforms. Designed for reliability and ease of use, it helps businesses stay compliant while minimizing manual effort and errors.
ā¹ 299999 / Year Get Latest Price
| Edition | Multi User |
| Country of Origin | Made in India |
| Service Location | All over india |
| Device Compatibility | PC & Mobile |
| Languages Supported | English,Hindi |
ā¹ 299999 / Piece Get Latest Price
| Device Compatibility | PC & Mobile |
| Edition | Multi User |
| License Duration | 1 Year |
| Supported Platforms | Windows |
| Languages Supported | English |
| Country of Origin | Made in India |
An all-in-one GST accounting system that integrates billing, tax calculation, return filing, and financial reporting. It supports multi-branch operations, vendor management, and real-time tax reconciliation. Users can manage ledgers, generate GST returns, and track ITC—all within a unified interface. The system ensures compliance with the latest GST rules and provides audit-ready reports. With cloud access, role-based permissions, and seamless integration with ERP tools, it’s ideal for businesses seeking a robust, scalable tax management solution.
ā¹ 199999 / Piece Get Latest Price
| Device Compatibility | For PC & Mobile |
| Edition | Multi User |
| License Duration | 1 Year |
| Languages Supported | English |
| Country of Origin | Made in India |
ā¹ 145999 / Year Get Latest Price
| Country of Origin | Made in India |
| Language Supported | English (multi-language upgrade available) |
| Supported Platforms | Windows, Android&iOSbrowsers |
| Device Compatibility | Fully optimized for PC, Laptop & Mobile |
| License Duration | 1 Year (renewable) |
The SmartSupply – Blockchain Supply Chain Tracking SaaS is a cloud-based platform that brings transparency, security, and efficiency to supply chain management. By recording every transaction and product movement on an immutable blockchain ledger, it ensures authenticity, reduces fraud, and eliminates data silos. The system supports features like real-time shipment tracking, IoT sensor integration, automated smart contract triggers, and role-based access for stakeholders. Businesses can verify product origins, monitor compliance, and generate tamper-proof audit trails with ease. Ideal for manufacturing, logistics, retail, and healthcare industries, SmartSupply enhances trust, reduces costs, and improves end-to-end supply chain visibility.
ā¹ 299999 / Project Get Latest Price
| Support Level | 24/7 |
| Platform | Mobile |
| Device Compatibility | PC & Mobile |
| Supported Platforms | Windows, Android & iOS browsers |
| Country of Origin | Made in India |
ā¹ 299999 / Month Get Latest Price
| Device Compatibility | Mobile & PC |
| Language Supported | English (multi-language upgrade available) |
| Supported Platforms | Windows, Android&iOSbrowsers |
| License Duration | 1year |
| Country of Origin | Made in India |
ā¹ 299999 / Month Get Latest Price
| Device Compatibility | Mobile & PC |
| Language Supported | English (multi-language upgrade available) |
| Supported Platforms | Windows, Android&iOSbrowsers |
| License Duration | 1year |
| Country of Origin | Made in India |
ā¹ 899999 / Month Get Latest Price
| Device Compatibility | Mobile & PC |
| Language Supported | English (multi-language upgrade available) |
| Supported Platforms | Windows, Android&iOSbrowsers |
| License Duration | 1year |
| Country of Origin | Made in India |
ā¹ 299999 / Day Get Latest Price
| Device Compatibility | Mobile & PC |
| Language Supported | English (multi-language upgrade available) |
| Supported Platforms | Windows, Android&iOSbrowsers |
| License Duration | 1year |
| Country of Origin | Made in India |
ā¹ 299999 / Day Get Latest Price
| Device Compatibility | Mobile & PC |
| Language Supported | English (multi-language upgrade available) |
| Supported Platforms | Windows, Android&iOSbrowsers |
| License Duration | 1year |
| Country of Origin | Made in India |
ā¹ 299999 / Piece Get Latest Price
| Edition | Multi User |
| License Duration | 1 Year |
| Supported Platforms | Windows |
| Languages Supported | English |
| Device Compatibility | PC & Mobile |
ā¹ 299999 / Piece Get Latest Price
| Edition | Multi User |
| License Duration | 1 Year |
| Supported Platforms | Windows |
| Languages Supported | English |
| Device Compatibility | PC & Mobile |
ā¹ 299999 / Piece Get Latest Price
| Device Compatibility | For PC & Mobile |
| Edition | Multi User |
| License Duration | 1 Year |
| Languages Supported | English |
| Country of Origin | Made in India |
The Cloud Billing & Customer Transaction Tracking System is a powerful SaaS-based platform that enables businesses to handle billing, invoicing, and customer payment tracking from anywhere. It offers secure cloud storage, real-time synchronization, and advanced reporting tools for seamless financial management. Businesses can monitor customer transactions, automate payment reminders, and track revenue performance effortlessly. The system supports multi-currency billing and integrates with leading payment gateways, making it ideal for global businesses. With role-based access, data security, and intuitive analytics, it simplifies complex billing tasks and ensures transparency, compliance, and operational efficiency for retail, service, and e-commerce companies.
ā¹ 299999 / Piece Get Latest Price
| Edition | Multi User |
| Device Compatibility | PC & Mobile |
| License Duration | 1 Year |
| Supported Platforms | Mac, Windows, iOS, Android |
| Languages Supported | English |
ā¹ 299999 / Piece Get Latest Price
| Edition | Multi User |
| Device Compatibility | For PC & Mobile |
| License Duration | 1 Year |
| Languages Supported | English |
| Country of Origin | Made in India |
Invoice & Payment Management Software helps businesses create, manage, and track invoices and payments with ease. It supports automated billing, recurring invoices, payment reminders, and multiple payment gateway integrations to streamline cash flow. Businesses can monitor pending dues, generate financial reports, and ensure faster collections. Designed for SMEs, enterprises, and service providers, the software improves financial accuracy, reduces manual errors, and enhances client satisfaction with professional billing. A user-friendly dashboard allows real-time monitoring of transactions, ensuring complete control over financial workflows while saving time and increasing efficiency in day-to-day operations.
ā¹ 299999 / Piece Get Latest Price
| Edition | Multi User |
| License Duration | 1 Year |
| Supported Platforms | Windows |
| Languages Supported | English |
| Device Compatibility | PC & Mobile |
his software links prescription management with billing and treatment workflows, ensuring accurate charge capture for medications and procedures. It supports doctor prescriptions, dosage tracking, and pharmacy integration, automatically generating bills based on treatment plans. With support for insurance codes, package pricing, and patient history, it enhances billing accuracy and reduces manual entry. The system also streamlines communication between departments, improving operational efficiency. Perfect for clinics and hospitals aiming to unify clinical and financial processes.
ā¹ 299999 / Piece Get Latest Price
| Edition | Multi User |
| License Duration | 1 Year |
| Supported Platforms | Windows |
| Languages Supported | English |
| Device Compatibility | PC & Mobile |
ā¹ 299999 / Piece Get Latest Price
| Edition | Multi User |
| Country of Origin | Made in India |
| Device Compatibility | For PC & Mobile |
| Languages Supported | English |
| License Duration | 1 Year |
ā¹ 299999 / Piece Get Latest Price
| Edition | Multi User |
| Device Compatibility | PC & Mobile |
| License Duration | 1 Year |
| Supported Platforms | Android, Mac, iOS, Windows |
| Languages Supported | English |
The Textile Shop Billing & Invoice Management System is tailored for fabric retailers, wholesalers, and garment shops to streamline billing, invoicing, and payment tracking. It enables quick invoice generation with product details, GST/tax calculations, discounts, and digital receipts. Businesses can manage multiple payment modes, track customer purchase history, and generate real-time sales reports. With secure cloud-based access, owners can monitor sales and accounts from anywhere. The system reduces manual errors, speeds up checkout, and enhances customer satisfaction. Ideal for textile businesses of all sizes, this solution ensures efficient billing operations and accurate financial management in day-to-day workflows.
ā¹ 299999 / Piece Get Latest Price
| Device Compatibility | For PC & Mobile |
| Edition | Multi User |
| License Duration | 1 Year |
| Languages Supported | English |
| Country of Origin | Made in India |
ā¹ 299999 / Piece Get Latest Price
| Edition | Multi User |
| Device Compatibility | For PC & Mobile |
| Country of Origin | Made in India |
| License Duration | 1 Year |
| Languages Supported | English |
ā¹ 120999 / Month Get Latest Price
| Country of Origin | Made in India |
| Language Supported | English (multi-language upgrade available) |
| Supported Platforms | Windows, Android&iOSbrowsers |
| Device Compatibility | Fully optimized for PC, Laptop & Mobile |
| License Duration | 1 Year (renewable) |
The Blockchain PaaS Dashboard Plugin is a comprehensive management tool designed for businesses and developers using Blockchain-as-a-Service platforms. It provides an intuitive dashboard to monitor network activity, manage smart contracts, track transactions, and analyze blockchain performance in real time. With built-in support for multiple chains, APIs, and user roles, the plugin simplifies administration while maintaining scalability and security. Customizable widgets, analytics, and reporting features give organizations full visibility into their blockchain operations. Ideal for startups, enterprises, and service providers, it accelerates deployment, reduces complexity, and offers a centralized hub for blockchain application management.
ā¹ 299999 / Piece Get Latest Price
| Device Compatibility | PC & Mobile |
| Edition | Multi User |
| License Duration | 1 Year |
| Supported Platforms | Windows |
| Languages Supported | English |
ā¹ 299999 / Piece Get Latest Price
| Edition | Multi User |
| Device Compatibility | PC & Mobile |
| Country of Origin | Made in India |
| Language Supported | English (multi-language upgrade available) |
| Supported Platforms | Windows, Android & iOS browsers |
This all-in-one solution offers barcode-enabled billing, inventory control, and retail operations management. It supports quick billing via barcode scanning, automated stock updates, supplier management, and financial reporting. Real-time alerts for low stock, customizable invoices, and multi-payment tracking enhance retail efficiency. Suitable for supermarkets, apparel stores, and pharmacies, it ensures smooth checkout, accurate inventory, and better customer service. The system empowers retailers to scale operations while maintaining control and profitability.
ā¹ 299999 / Piece Get Latest Price
| Edition | Multi User |
| Device Compatibility | PC & Mobile |
| License Duration | 1 Year |
| Supported Platforms | Windows |
| Languages Supported | English |
An all-in-one solution for supermarket operations, combining POS, inventory, billing, and accounting in a unified interface. It supports multi-location management, cashier performance tracking, and financial reporting. With GST-ready accounting, vendor reconciliation, and customer loyalty integration, it simplifies compliance and boosts profitability. Cloud-enabled and scalable, it’s perfect for growing supermarket chains seeking robust financial control and operational excellence.
ā¹ 130000 / Piece Get Latest Price
| License Duration | 1 Year |
| Languages Supported | Hindi, English |
| Device Compatibility | PC & Mobile |
| Payment Mode | Online and Offline |
| Service Location | All over world |
| Supported Platforms | Windows, Android, Mac |
ā¹ 299999 / Piece Get Latest Price
| Device Compatibility | PC & Mobile |
| License Duration | 1 Year |
| Edition | Multi User |
| Supported Platforms | Windows |
| Languages Supported | English |
ā¹ 299999 / Project Get Latest Price
| Support Level | 24/7 |
| Platform | Mobile |
| Device Compatibility | PC & Mobile |
| Supported Platforms | Windows, Android & iOS browsers |
| Country of Origin | Made in India |
ā¹ 299999 / Piece Get Latest Price
| Edition | Multi User |
| License Duration | 1 Year |
| Supported Platforms | Windows |
| Languages Supported | English |
ā¹ 299999 / Piece Get Latest Price
| Edition | Multi User |
| Device Compatibility | PC & Mobile |
| Country of Origin | Made in India |
| Language Supported | English (multi-language upgrade available) |
| Supported Platforms | Windows, Android & iOS browsers |
LALIT GUPTA (CEO)
Metablock Technologies
36/12, Kiran Path, Mansarovar
Jaipur - 302020, Rajasthan, India